Previous
Next
Get A Free Quote Today
Kids Size Chart cm
| Size | 1/2 Chest (A) | Length (B) |
|---|---|---|
| 4 | 36 | 50 |
| 6 | 38 | 53 |
| 8 | 40 | 56 |
| 10 | 42 | 59 |
| 12 | 44 | 62 |
| 14 | 46 | 65 |
Kids Size Chart cm
| Size | 1/2 Chest (A) | Length (B) |
|---|---|---|
| 4 | 36 | 50 |
| 6 | 38 | 53 |
| 8 | 40 | 56 |
| 10 | 42 | 59 |
| 12 | 44 | 62 |
| 14 | 46 | 65 |
Men Size Chart cm
| Size | 1/2 Chest (A) | Length (B) | Plus Length for basketball sizes |
|---|---|---|---|
| XS | 49 | 68 | 78 |
| S | 54 | 70 | 80 |
| M | 56 | 72 | 81 |
| L | 58 | 74 | 83 |
| XL | 61.5 | 77 | 85 |
| 2XL | 63.5 | 78 | 85 |
| 3XL | 66.5 | 80 | 87 |
| 4XL | 69.5 | 82 | 88 |
| 5XL | 72.5 | 84 | 89 |
| 6XL | 74.5 | 86 | 90 |
| 7XL | 77.5 | 88 | 91 |
Ladies Size Chart cm
| Size | 1/2 Chest (A) | Length (B) |
|---|---|---|
| 4 | 42 | 61 |
| 6 | 44 | 63 |
| 8 | 47 | 65 |
| 10 | 50 | 68 |
| 12 | 53 | 70 |
| 14 | 56 | 72 |
| 16 | 59.5 | 75 |
| 18 | 62.5 | 78 |
| 20 | 65.5 | 81 |
| 22 | 68.5 | 83 |
| 24 | 70.5 | 85 |
| 26 | 72.5 | 87 |
APPAREL PURCHASE ORDER FORM
(Please email Purchase Order through to sales@up2uapparel.com.au)
Please note: Order needs to be paid in full when placing Order unless prior arrangements have been made.
Please allow up to 2cm +/- tolerance. They all are custom made.
Please make sure you check size, names and numbers
ABN Number:
16997 990 265
Email Address:
sales@up2uapparel.com.au
Bank Details:
Up2U Apparel
BSB:
034-264
Account:
442 043